
Anders P. Hellberg
A strategic designer working in Asia and Europe for more than 20 years, his work is unique. Combining creativity and innovation, the product is sustainable, earning him numerous product design awards.

World-class design Ecosilent Drive System Technology
Since the 1970s, Cibes Lift has been using screw technology, which has not only been tested and met safety standards in Europe. It is also a safety standard in other regions around the
Cibes V90 AURORA
The patterns on the control panel are simple yet sophisticated.
Cibes V90 Aurora A Sleek and Sophisticated Design
Experience a new level of luxury and simplicity with cabin lift.
Cibes V90 Aurora with Ecosilent 2.0 technology, this lift is energy-efficient, uses minimal lubricating oil, and operates quietly at only 40dB.
Cibes V90 Aurora features a swing door, allowing for easy and convenient entry and exit.

Cabin size is available 1300/1400mm (V70&V90) only
,and Platform lift is available all size, but 1300/1400/1500mm is horizontal design only

Cibes Lift | Smart Home Lift
Cibes Lifts are equipped with advanced control systems and intelligent control systems to provide you with the convenience of every use. In addition to services, various functions include lift locks, music sound systems, and contact systems. Installed from the factory of manufacture, with early notifications such as alerts when the battery is degraded, and software upgrades are possible.

Cibes Lift | Smart Home Lift
Cibes Lifts are equipped with advanced control systems and intelligent control systems to provide you with the convenience of every use. In addition to services, various functions include lift locks, music sound systems, and contact systems. Installed from the factory of manufacture, with early notifications such as alerts when the battery is degraded, and software upgrades are possible.

Lift call button with touch screen
The lift call button is designed to be modern with touch and modern functionality. It can clearly tell the number of the current class.

Swing doors come as standard with our lifts
Our lifts are equipped with swing doors as standard, reflecting timeless functionality and style. For added flexibility, we also offer premium saloon doors — engineered for smooth performance and included as part of our standard range.

Cibes Child Lock
Another optional function to prevent children from playing the lift to increase safety in extreme use.
Eco Silent Screw-Driver Version 2.0
Ecosilent 2.0 takes you to the next level of safety and quietness in use. Guide roller that has been developed to be strong and reduce friction with the lift. Make your journey smoother. The load sensor has been improved to be more accurate and safer.
Standard Control Panels
VENTILATION
LIFT OPERATION
STATUS SETTING &
WARNING MESSAGE
CHILD LOCK
CUSTOME MUSIC
information about your lift, such as the next maintenance day and the distance traveled!
Set up Enable or disable child locks for your lift with a special PIN.
The numbers will move and change size as your lift moves from floor to floor.
Turn on/off, or adjust the fan intensity directly on the control panel
Operate your lift in style by listening to music from the pre-loaded curated music in your lift control panel!
CIBES FLOORING SELECTIONS
The floor of a Cibes Lift is completely PVC-free and contains no harmful substances. Made from up to 98% natural raw materials, of which 70% are rapidly renewable, it stands as a truly natural and high-quality product. Environmentally friendly from start to finish, it requires no offsetting to achieve sustainability.
At Cibes Lift, we are fully committed to closing the loop. Our flooring meets the rigorous CDPH standard for interior materials and has been carefully selected to ensure the highest environmental and health standards. We use certified linoleum flooring, endorsed by the British Allergy Foundation as hypoallergenic — making it not only a sustainable choice, but a healthier one for your home.
TECHNICAL SPECIFICATIONS
| Installation | Indoor / Outdoor |
| Rate Load | 400kg |
| Power Supply | 1 x 220V, 3 x 380V |
| Speed | 0.15 m/s |
| Pit Depth | 50-70mm / 0mm optional with ramp |
| Motor Power | 3kW |
| Maximum Stops | 6 |
| Maximum Travel | 20m |
| Drive | Screw-Driven System (Ecosilent2.0) |
| Machine Room | Machine Roomless (MRL) |

| Cabin Size (V90) (in mm) |
||||||
| Cabin Size | Shaft Size (in mm) |
Cut Out Size (in mm) |
||||
| A/C Side | B/D Side | A/C Side | B/D Side | A/C Side | B/D Side | |
| 1 | 710 | 815 | 1000 | 900 | 1060 | 990 |
| 2 | 810 | 815 | 1100 | 900 | 1160 | 990 |
| 3 | 910 | 815 | 1200 | 900 | 1260 | 990 |
| 4 | 1010 | 815 | 1300 | 900 | 1360 | 990 |
| 5 | 1110 | 815 | 1400 | 900 | 1460 | 990 |
| 6 | 1210 | 815 | 1500 | 900 | 1560 | 990 |
| 7 | 710 | 915 | 1000 | 1000 | 1060 | 1090 |
| 8 | 810 | 915 | 1100 | 1000 | 1160 | 1090 |
| 9 | 910 | 915 | 1200 | 1000 | 1260 | 1090 |
| 10 | 1010 | 915 | 1300 | 1000 | 1360 | 1090 |
| 11 | 1110 | 915 | 1400 | 1000 | 1460 | 1090 |
| 12 | 1210 | 915 | 1500 | 1000 | 1560 | 1090 |
| 13 | 710 | 1015 | 1000 | 1100 | 1060 | 1190 |
| 14 | 810 | 1015 | 1100 | 1100 | 1160 | 1190 |
| 15 | 910 | 1015 | 1200 | 1100 | 1260 | 1190 |
| 16 | 1010 | 1015 | 1300 | 1100 | 1360 | 1190 |
| 17 | 1110 | 1015 | 1400 | 1100 | 1460 | 1190 |
| 18 | 1210 | 1015 | 1500 | 1100 | 1560 | 1190 |
| 19 | 710 | 1115 | 1000 | 1200 | 1060 | 1290 |
| 20 | 810 | 1115 | 1100 | 1200 | 1160 | 1290 |
| 21 | 910 | 1115 | 1200 | 1200 | 1260 | 1290 |
| 22 | 1010 | 1115 | 1300 | 1200 | 1360 | 1290 |
| 23 | 1110 | 1115 | 1400 | 1200 | 1460 | 1290 |
| 24 | 1210 | 1115 | 1500 | 1200 | 1560 | 1290 |
| 25 | 710 | 1215 | 1000 | 1300 | 1060 | 1390 |
| 26 | 810 | 1215 | 1100 | 1300 | 1160 | 1390 |
| 27 | 910 | 1215 | 1200 | 1300 | 1260 | 1390 |
| 28 | 1010 | 1215 | 1300 | 1300 | 1360 | 1390 |
| 29 | 1110 | 1215 | 1400 | 1300 | 1460 | 1390 |
| 30 | 1210 | 1215 | 1500 | 1300 | 1560 | 1390 |
| 31 | 710 | 1315 | 1000 | 1400 | 1060 | 1490 |
| 32 | 810 | 1315 | 1100 | 1400 | 1160 | 1490 |
| 33 | 910 | 1315 | 1200 | 1400 | 1260 | 1490 |
| 34 | 1010 | 1315 | 1300 | 1400 | 1360 | 1490 |
| 35 | 1110 | 1315 | 1400 | 1400 | 1460 | 1490 |
| 36 | 1210 | 1315 | 1500 | 1400 | 1560 | 1490 |
| 37 | 710 | 1415 | 1000 | 1500 | 1060 | 1590 |
| 38 | 810 | 1415 | 1100 | 1500 | 1160 | 1590 |
| 39 | 910 | 1415 | 1200 | 1500 | 1260 | 1590 |
| 40 | 1010 | 1415 | 1300 | 1500 | 1360 | 1590 |
| 41 | 1110 | 1415 | 1400 | 1500 | 1460 | 1590 |











